Pricing
A plan for every size - from one shop to a boardroom
Every plan includes the readiness score, gap explanations mapped to the Act, and reports. From Micro up you also stay ready: automatic re-checks, alerts when something breaks, and the consent banner included - or working alongside your existing CMP.
Compare plans
Free - see where you stand
Check up to 3 pages per run, 10 checks per month. No card, no call.
Micro
NewStay ready on one site - and prove it
₹10,188 billed once a year - save 15%
Choose MicroSolo founders and single-site businesses
- Monthly automated re-check of your website
- An alert the day your notice or consent flow breaks
- DPDP-mapped readiness report you can share
- All templates and channel kits - QR notice, CCTV signage, call scripts
- Consent banner with records included - or keep your existing CMP
- Rights-request inbox - 5 requests a month, verified and on a clock
- Check up to 10 pages per run
Starter
For a business getting ready
₹25,488 billed once a year - save 15%
Choose StarterSmall businesses and D2C brands
- Everything in Micro
- Check up to 25 pages per run
- 100 checks per month
- Step-by-step remediation guidance
- Rights-request inbox - 10 requests a month with evidence packs
- Monthly monitoring and alerts
- 3 team members
Growth
Most popularFor teams with real traffic
₹81,588 billed once a year - save 15%
Choose GrowthGrowing companies and platforms
- Everything in Starter
- Check up to 100 pages per run
- 500 checks per month
- Weekly monitoring and alerts
- Consent and notice change tracking
- Schema check for your database
- Discover agent - scan 2 databases or file stores locally, only metadata leaves
- Webhooks and API access
- MCP server - run checks from Claude Code or Cursor
- App store-listing check - Data Safety vs your policy
- Rights-request inbox - 100 requests a month
- Priority email support
- 8 team members
Business
For compliance programmes
₹3,05,988 billed once a year - save 15%
Choose BusinessLarger companies and Significant Data Fiduciaries
- Everything in Growth
- Check up to 300 pages per run
- 2,000 checks per month
- White-label readiness reports
- Up to 50 monitoring schedules
- 20 team members
- Quarterly consultancy session with our founder - limited seats
- IVR script verifier and WhatsApp opt-in logging
- Unlimited rights requests with evidence packs
- Discover agent on 10 data sources
- Remediation support - a human works the report with you
- 365 days of history
Enterprise - for programmes that answer to boards
Independent readiness audits, custom limits, SSO, and contracts - and it works alongside whichever consent manager you already run.
Prices are in INR and exclusive of GST. Payments run on Indian payment rails when billing goes live - until then, plans are activated by our team. An agency or consultant with many client websites? See the partner programme.
Which plan fits your setup?
One small site
Micro
A shop, clinic, or creator with one website. Monthly re-checks, an alert when something breaks, a shareable report - with the consent banner included.
Website only
Starter
A store or business site on Shopify, Wix, or WordPress. Checks, guidance, and monthly monitoring cover you - no database work needed.
Website + app or database
Growth
You run your own backend. Adds the Schema check for your database, the MCP server for your developers, weekly monitoring, and webhooks.
All three, at scale
Business
Website, apps, and databases with a team behind them - adds quarterly expert review, human remediation support, and white-label reports.
Board-level programme
Enterprise
Independent audits and custom terms - working alongside whichever consent manager you already run.
Every door, every plan - exactly what you get
The Act attaches the same duties whichever door the data came through. Rows name the sections they serve; hover any cell for the specifics of that plan on that channel.
| Where data enters | Free | Micro | Starter | Growth | Business |
|---|---|---|---|---|---|
| My own websiteA site you or your developer controlSections 5, 6 / Section 6 / Section 8 | Done by PrivacyReady | Done by PrivacyReady | Done by PrivacyReady | Done by PrivacyReady | Done by PrivacyReady |
| A platform websiteShopify, Wix, WordPress - you use their builderSections 5, 6 / Section 6 / Section 8(2) | Done by PrivacyReady | Done by PrivacyReady | Done by PrivacyReady | Done by PrivacyReady | Done by PrivacyReady |
| MarketplacesAmazon, Flipkart, Swiggy - they hold the customer, you get slicesSection 8(5) / Section 2 | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Guided - you do it |
| Mobile appAndroid or iPhoneSections 5, 6, 9 / Section 5 accuracy / Section 8(5) | Not covered on this plan | Guided - you do it | Guided - you do it | Done by PrivacyReady | Done by PrivacyReady |
| WhatsApp or chatOrders or enquiries on WhatsApp Business, Instagram DMsSection 6 / Section 6, 8 | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Done by PrivacyReady |
| Phone calls / IVRBookings by phone, recorded callsSections 5, 6 / Section 6 | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Done by PrivacyReady |
| In person / on paperVisiting cards, event stalls, walk-in registers, feedback formsSection 5 / Section 3 | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Guided - you do it |
| Payment or booking pages run by othersRazorpay payment page, Calendly, Google FormsSection 8(2) / Section 5 | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Guided - you do it |
| Email or SMS marketing listsNewsletters, promotions - including lists you bought or inheritedSection 6 | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Guided - you do it |
| CCTVCameras in your shop or office - footage is personal dataSection 5 / Section 8(5), 8(7) | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Guided - you do it |
| EmployeesPayroll, HR app, attendance - even for 3 staffSection 7 / Section 8(2) / Section 8(5) | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Guided - you do it |
| My own databaseYour backend - where every channel's data ends upSection 8(5), Rule 6 / Section 8(7), Rule 8 / Rule 7 | Not covered on this plan | Guided - you do it | Guided - you do it | Guided - you do it | Guided - you do it |
| A human working with youIVR flows, old lists, contracts, Significant Data Fiduciary duties - judgement, not software | Not included | Workshop add-on, ₹14,999 | Workshop add-on, ₹14,999 | Workshop add-on, ₹14,999 | Quarterly session included |
For mobile apps, "done by us" means we automatically catch where your store listing, privacy policy, and reality contradict each other - fixing the app itself is guided through the assessment. Generated from the same channel model the product runs on; Enterprise covers every channel at every level, on your terms.
Exactly what each plan includes
| Feature | Free | Micro | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|---|---|
| Pages per check | 3 | 10 | 25 | 100 | 300 | 1,000 |
| Checks per month | 10 | 30 | 100 | 500 | 2,000 | 10,000 |
| Rights requests handled per month | Not included | 5 | 10 | 100 | Unlimited | Unlimited |
| Consent banner and consent records (via the tag) | Not included | Included | Included | Included | Included | Included |
| Step-by-step remediation guidance | Not included | Not included | Included | Included | Included | Included |
| Monitoring schedules | Not included | 1 | 3 | 15 | 50 | 200 |
| Schema check (database schema analysis) | Not included | Not included | Not included | Included | Included | Included |
| Discover agent (local data-source scanning) | Not included | Not included | Not included | 2 sources | 10 sources | 100 sources |
| Webhooks and API access | Not included | Not included | Not included | Included | Included | Included |
| MCP server (checks from Claude Code / Cursor) | Not included | Not included | Not included | Included | Included | Included |
| White-label reports | Not included | Not included | Not included | Not included | Included | Included |
| Quarterly expert review and remediation support | Not included | Not included | Not included | Not included | Included | Included |
| Team members | 1 | 1 | 3 | 8 | 20 | 100 |
| History retention | 7 days | 30 days | 30 days | 90 days | 365 days | 730 days |
| Support | Help centre | Email, one business day | Priority email | Priority, with a named specialist | Named specialist with SLA |
This table is generated from the same limits the product enforces, so it cannot drift from reality. Need hands-on consultancy beyond Business? Ask us about assisted compliance.
What you are actually paying for
Not a scan - an outcome. Every plan buys the same loop: find every gap, get the exact steps to close it, prove the progress with reports, and keep monitoring so a release never quietly undoes the work. For scale: a single failure of security safeguards carries a penalty cap of ₹250 crore under the Act - a year of the Growth plan costs less than one hour of the lawyers you would need that day.